Match statistics snapshot
- Belgium fired more attempts (16 vs 9 shots).
- Belgium held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Azerbaijan | Statistic | Belgium |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 6 | Shots inside the box | 10Lead |
| 3 | Shots off target |
| 4 | Shots on target | 6Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Azerbaijan | Statistic | Belgium |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 77% | Pass accuracy | 81%Lead |
| 273 | Accurate passes | 343Lead |
| 356 | Total passes | 422Lead |
Dead-ball situations that can swing momentum and territory.
| Azerbaijan | Statistic | Belgium |
|---|---|---|
| 4 | Corner kicks | 13Lead |
Blocks, saves, and how much danger was actually allowed.
| Azerbaijan | Statistic | Belgium |
|---|---|---|
| 2 | Blocked shots | 2 |
| 6Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Azerbaijan | Statistic | Belgium |
|---|---|---|
| 15 | Fouls | 9Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.