Match statistics snapshot
- Bahia fired more attempts (21 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bahia | Statistic | America Mineiro |
|---|---|---|
| 2 | Offsides | 1Lead |
| 13Lead | Shots inside the box | 1 |
| 9Lead | Shots off target | 3 |
| 6Lead | Shots on target |
| 8Lead | Shots outside the box | 5 |
|---|
| 21Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Bahia | Statistic | America Mineiro |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 82% | Pass accuracy | 82% |
| 359 | Accurate passes | 397Lead |
| 438 | Total passes | 482Lead |
Dead-ball situations that can swing momentum and territory.
| Bahia | Statistic | America Mineiro |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Bahia | Statistic | America Mineiro |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Bahia | Statistic | America Mineiro |
|---|---|---|
| 11Lead | Fouls | 13 |
| 0 | Red cards | 0 |
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.