Match statistics snapshot
- Bahia created the clearer chances on xG (1.46 vs 1.30, Δ 0.16).
- Botafogo fired more attempts (16 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bahia | Statistic | Botafogo |
|---|---|---|
| 1.46Lead | Expected goals (xG) | 1.30 |
| 2 | Offsides | 0Lead |
| 4 | Shots inside the box | 10Lead |
| 4 | Shots off target |
| 4 |
| 2 | Shots on target | 4Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Bahia | Statistic | Botafogo |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 85% | Pass accuracy | 85% |
| 360 | Accurate passes | 388Lead |
| 424 | Total passes | 456Lead |
Dead-ball situations that can swing momentum and territory.
| Bahia | Statistic | Botafogo |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Bahia | Statistic | Botafogo |
|---|---|---|
| 3 | Blocked shots | 8Lead |
| 4Lead | Goalkeeper saves | 1 |
| 0.00 | Goals prevented | 0.00 |
Physical intensity and referee involvement — fouls and cards.
| Bahia | Statistic | Botafogo |
|---|---|---|
| 11 | Fouls | 8Lead |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.