Match statistics snapshot
- Banfield held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Banfield | Statistic | Estudiantes De Rio Cuarto |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 9 |
| 7 | Shots off target | 7 |
| 4 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Banfield | Statistic | Estudiantes De Rio Cuarto |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 70%Lead | Pass accuracy | 62% |
| 222Lead | Accurate passes | 154 |
| 319Lead | Total passes | 249 |
Dead-ball situations that can swing momentum and territory.
| Banfield | Statistic | Estudiantes De Rio Cuarto |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Banfield | Statistic | Estudiantes De Rio Cuarto |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Banfield | Statistic | Estudiantes De Rio Cuarto |
|---|---|---|
| 7Lead | Fouls | 13 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.