Match statistics snapshot
- Estudiantes L.P.
- created the clearer chances on xG (0.80 vs 0.87, Δ 0.07).
- Estudiantes L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Banfield | Statistic | Estudiantes L.p. |
|---|---|---|
| 0.80 | Expected goals (xG) | 0.87Lead |
| 0Lead | Offsides | 2 |
| 3 | Shots inside the box | 9Lead |
| 4 | Shots off target |
| 7Lead |
| 3 | Shots on target | 4Lead |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Banfield | Statistic | Estudiantes L.p. |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 68% | Pass accuracy | 79%Lead |
| 203 | Accurate passes | 332Lead |
| 299 | Total passes | 420Lead |
Dead-ball situations that can swing momentum and territory.
| Banfield | Statistic | Estudiantes L.p. |
|---|---|---|
| 2 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Banfield | Statistic | Estudiantes L.p. |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 2 |
| -0.36 | Goals prevented | -0.36 |
Physical intensity and referee involvement — fouls and cards.
| Banfield | Statistic | Estudiantes L.p. |
|---|---|---|
| 14 | Fouls | 13Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.