Match statistics snapshot
- Independiente fired more attempts (8 vs 6 shots).
- Independiente held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Banfield | Statistic | Independiente |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 3 | Shots inside the box | 3 |
| 5 | Shots off target | 5 |
| 0 | Shots on target | 0 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 6 | Total shots | 8Lead |
|---|
How each side moved the ball and shared control of the match.
| Banfield | Statistic | Independiente |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 66% | Pass accuracy | 78%Lead |
| 144 | Accurate passes | 309Lead |
| 219 | Total passes | 397Lead |
Dead-ball situations that can swing momentum and territory.
| Banfield | Statistic | Independiente |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Banfield | Statistic | Independiente |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| Goalkeeper saves |
Physical intensity and referee involvement — fouls and cards.
| Banfield | Statistic | Independiente |
|---|---|---|
| 9Lead | Fouls | 20 |
| 1 | Red cards | 1 |
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.