Match statistics snapshot
- Barcelona fired more attempts (19 vs 2 shots).
- Barcelona held more of the ball (75% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Barbastro | Statistic | Barcelona |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 1 | Shots inside the box | 16Lead |
| 0 | Shots off target | 5 |
| 1 | Shots on target | 9Lead |
|---|
| 1 | Shots outside the box | 3Lead |
|---|
| 2 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Barbastro | Statistic | Barcelona |
|---|---|---|
| 25% | Ball possession | 75%Lead |
| 61% | Pass accuracy | 89%Lead |
| 138 | Accurate passes | 585Lead |
| 228 | Total passes | 659Lead |
Dead-ball situations that can swing momentum and territory.
| Barbastro | Statistic | Barcelona |
|---|---|---|
| 1 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Barbastro | Statistic | Barcelona |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 5Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Barbastro | Statistic | Barcelona |
|---|---|---|
| 16 | Fouls | 7Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.