Match statistics snapshot
- U.
- Catolica created the clearer chances on xG (0.55 vs 0.86, Δ 0.31).
- Barcelona SC fired more attempts (13 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Barcelona Sc | Statistic | U. Catolica |
|---|---|---|
| 0.55 | Expected goals (xG) | 0.86Lead |
| 2 | Offsides | 1Lead |
| 7Lead | Shots inside the box | 6 |
| 6Lead |
| Shots off target |
|---|
| 2 |
| 6 | Shots on target | 6 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Barcelona Sc | Statistic | U. Catolica |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 82%Lead | Pass accuracy | 72% |
| 405Lead | Accurate passes | 200 |
| 492Lead | Total passes | 277 |
Dead-ball situations that can swing momentum and territory.
| Barcelona Sc | Statistic | U. Catolica |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Barcelona Sc | Statistic | U. Catolica |
|---|---|---|
| 1 | Blocked shots | 1 |
| 4 | Goalkeeper saves | 5Lead |
| -0.24 | Goals prevented | -0.24 |
Physical intensity and referee involvement — fouls and cards.
| Barcelona Sc | Statistic | U. Catolica |
|---|---|---|
| 7Lead | Fouls | 12 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.