Match statistics snapshot
- Salford City held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Barrow | Statistic | Salford City |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 8 | Shots inside the box | 11Lead |
| 5 | Shots off target | 6Lead |
| 5 | Shots on target | 5 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Barrow | Statistic | Salford City |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 71% | Pass accuracy | 87%Lead |
| 218 | Accurate passes | 517Lead |
| 307 | Total passes | 597Lead |
Dead-ball situations that can swing momentum and territory.
| Barrow | Statistic | Salford City |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Barrow | Statistic | Salford City |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Barrow | Statistic | Salford City |
|---|---|---|
| 11 | Fouls | 8Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.