Match statistics snapshot
- Bastia fired more attempts (12 vs 8 shots).
- Bastia held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bastia | Statistic | Nancy |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 5 |
| 8Lead | Shots inside the box | 4 |
| 3Lead | Shots off target |
| 2Lead | Shots on target | 1 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 12Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Bastia | Statistic | Nancy |
|---|---|---|
| 72%Lead | Ball possession | 28% |
| 81%Lead | Pass accuracy | 60% |
| 426Lead | Accurate passes | 120 |
| 524Lead | Total passes | 201 |
Dead-ball situations that can swing momentum and territory.
| Bastia | Statistic | Nancy |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Bastia | Statistic | Nancy |
|---|---|---|
| 7Lead | Blocked shots | 5 |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Bastia | Statistic | Nancy |
|---|---|---|
| 17Lead | Fouls | 23 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.