Match statistics snapshot
- Bayer Leverkusen created the clearer chances on xG (2.07 vs 0.20, Δ 1.87).
- Bayer Leverkusen fired more attempts (17 vs 5 shots).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayer Leverkusen | Statistic | 1. Fc Köln |
|---|---|---|
| 2.07Lead | Expected goals (xG) | 0.20 |
| 1 | Offsides | 1 |
| 11Lead | Shots inside the box | 1 |
| 9Lead |
| Shots off target |
|---|
| 1 |
| 6Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 17Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Bayer Leverkusen | Statistic | 1. Fc Köln |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 88%Lead | Pass accuracy | 78% |
| 508Lead | Accurate passes | 289 |
| 577Lead | Total passes | 369 |
Dead-ball situations that can swing momentum and territory.
| Bayer Leverkusen | Statistic | 1. Fc Köln |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Bayer Leverkusen | Statistic | 1. Fc Köln |
|---|---|---|
| 2Lead | Blocked shots | 0 |
| 4 | Goalkeeper saves | 5Lead |
| 0.73 | Goals prevented | 0.73 |
Physical intensity and referee involvement — fouls and cards.
| Bayer Leverkusen | Statistic | 1. Fc Köln |
|---|---|---|
| 8 | Fouls | 6Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.