Match statistics snapshot
- Bayer Leverkusen created the clearer chances on xG (1.32 vs 0.56, Δ 0.76).
- Bayer Leverkusen fired more attempts (14 vs 9 shots).
- Bayer Leverkusen was more accurate in front of goal (57% on target vs 11%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayer Leverkusen | Statistic | Bayern München |
|---|---|---|
| 1.32Lead | Expected goals (xG) | 0.56 |
| 3 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 4 |
| 3 | Shots off target | 5Lead |
|---|
| 8Lead | Shots on target | 1 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Bayer Leverkusen | Statistic | Bayern München |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 82% | Pass accuracy | 89%Lead |
| 344 | Accurate passes | 579Lead |
| 419 | Total passes | 653Lead |
Dead-ball situations that can swing momentum and territory.
| Bayer Leverkusen | Statistic | Bayern München |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Bayer Leverkusen | Statistic | Bayern München |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Bayer Leverkusen | Statistic | Bayern München |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.