Match statistics snapshot
- Borussia Mönchengladbach created the clearer chances on xG (1.53 vs 1.68, Δ 0.15).
- Bayer Leverkusen fired more attempts (13 vs 11 shots).
- Borussia Mönchengladbach was more accurate in front of goal (55% on target vs 38%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayer Leverkusen | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 1.53 | Expected goals (xG) | 1.68Lead |
| 1 | Offsides | 1 |
| 8 | Shots inside the box | 10Lead |
| 8Lead | Shots off target | 4 |
|---|
| 5 | Shots on target | 6Lead |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Bayer Leverkusen | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 87% | Pass accuracy | 89%Lead |
| 475 | Accurate passes | 553Lead |
| 546 | Total passes | 619Lead |
Dead-ball situations that can swing momentum and territory.
| Bayer Leverkusen | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Bayer Leverkusen | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Bayer Leverkusen | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 12Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 3 |
Statistics is not available yet.