Match statistics snapshot
- Bayer Leverkusen created the clearer chances on xG (0.81 vs 0.72, Δ 0.09).
- Bayer Leverkusen fired more attempts (14 vs 11 shots).
- Bayer Leverkusen was more accurate in front of goal (36% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 0.81Lead | Expected goals (xG) | 0.72 |
| 5 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 5 |
| 4 | Shots off target | 5Lead |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 14Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 87%Lead | Pass accuracy | 85% |
| 451Lead | Accurate passes | 394 |
| 519Lead | Total passes | 461 |
Dead-ball situations that can swing momentum and territory.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 3 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 3Lead |
| -0.98 | Goals prevented | -0.98 |
Physical intensity and referee involvement — fouls and cards.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |