Match statistics snapshot
- Bayer Leverkusen created the clearer chances on xG (3.80 vs 1.33, Δ 2.47).
- Bayer Leverkusen fired more attempts (36 vs 11 shots).
- FC Augsburg was more accurate in front of goal (45% on target vs 28%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 3.80Lead | Expected goals (xG) | 1.33 |
| 1 | Offsides | 0Lead |
| 27Lead | Shots inside the box | 7 |
| 13Lead | Shots off target | 2 |
|---|
| 10Lead | Shots on target | 5 |
|---|
| 9Lead | Shots outside the box | 4 |
|---|
| 36Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 71%Lead | Ball possession | 29% |
| 92%Lead | Pass accuracy | 77% |
| 637Lead | Accurate passes | 220 |
| 690Lead | Total passes | 286 |
Dead-ball situations that can swing momentum and territory.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 11Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 13Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 9Lead |
| 1.70 | Goals prevented | 1.70 |
Physical intensity and referee involvement — fouls and cards.
| Bayer Leverkusen | Statistic | Fc Augsburg |
|---|---|---|
| 5Lead | Fouls | 8 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |