Match statistics snapshot
- Bayer Leverkusen created the clearer chances on xG (2.87 vs 0.74, Δ 2.13).
- Bayer Leverkusen fired more attempts (20 vs 10 shots).
- Union Berlin was more accurate in front of goal (30% on target vs 15%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayer Leverkusen | Statistic | Union Berlin |
|---|---|---|
| 2.87Lead | Expected goals (xG) | 0.74 |
| 1 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 7 |
| 12Lead | Shots off target | 5 |
|---|
| 3 | Shots on target | 3 |
|---|
| 12Lead | Shots outside the box | 3 |
|---|
| 20Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Bayer Leverkusen | Statistic | Union Berlin |
|---|---|---|
| 74%Lead | Ball possession | 26% |
| 92%Lead | Pass accuracy | 72% |
| 755Lead | Accurate passes | 201 |
| 823Lead | Total passes | 279 |
Dead-ball situations that can swing momentum and territory.
| Bayer Leverkusen | Statistic | Union Berlin |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Bayer Leverkusen | Statistic | Union Berlin |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 1 |
| -0.69 | Goals prevented | -0.69 |
Physical intensity and referee involvement — fouls and cards.
| Bayer Leverkusen | Statistic | Union Berlin |
|---|---|---|
| 11Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |