Match statistics snapshot
- Bayern München created the clearer chances on xG (4.20 vs 0.25, Δ 3.95).
- Bayern München fired more attempts (26 vs 5 shots).
- Bayern München was more accurate in front of goal (50% on target vs 40%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayern München | Statistic | Club Brugge Kv |
|---|---|---|
| 4.20Lead | Expected goals (xG) | 0.25 |
| 1 | Offsides | 0Lead |
| 19Lead | Shots inside the box | 4 |
| 8Lead | Shots off target | 2 |
|---|
| 13Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 1 |
|---|
| 26Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Bayern München | Statistic | Club Brugge Kv |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 93%Lead | Pass accuracy | 88% |
| 668Lead | Accurate passes | 367 |
| 718Lead | Total passes | 419 |
Dead-ball situations that can swing momentum and territory.
| Bayern München | Statistic | Club Brugge Kv |
|---|---|---|
| 9Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Bayern München | Statistic | Club Brugge Kv |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 7Lead |
| -1.38 | Goals prevented | -1.38 |
Physical intensity and referee involvement — fouls and cards.
| Bayern München | Statistic | Club Brugge Kv |
|---|---|---|
| 14 | Fouls | 3Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |