Match statistics snapshot
- Bayern München created the clearer chances on xG (1.49 vs 0.62, Δ 0.87).
- Bayern München fired more attempts (14 vs 8 shots).
- Bayern München was more accurate in front of goal (36% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayern München | Statistic | Eintracht Frankfurt |
|---|---|---|
| 1.49Lead | Expected goals (xG) | 0.62 |
| 3 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 7 |
| 6Lead | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 14Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Bayern München | Statistic | Eintracht Frankfurt |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 89%Lead | Pass accuracy | 76% |
| 657Lead | Accurate passes | 271 |
| 738Lead | Total passes | 355 |
Dead-ball situations that can swing momentum and territory.
| Bayern München | Statistic | Eintracht Frankfurt |
|---|---|---|
| 7Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Bayern München | Statistic | Eintracht Frankfurt |
|---|---|---|
| 3 | Blocked shots | 3 |
| 0 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Bayern München | Statistic | Eintracht Frankfurt |
|---|---|---|
| 6 | Fouls | 4Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.