Match statistics snapshot
- Bayern Munich W fired more attempts (16 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bayern Munich W | Statistic | Ajax W |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 2 |
| 5Lead | Shots off target | 2 |
| 8Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Bayern Munich W | Statistic | Ajax W |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 80% | Pass accuracy | 80% |
| 369 | Accurate passes | 383Lead |
| 464 | Total passes | 481Lead |
Dead-ball situations that can swing momentum and territory.
| Bayern Munich W | Statistic | Ajax W |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Bayern Munich W | Statistic | Ajax W |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Bayern Munich W | Statistic | Ajax W |
|---|---|---|
| 9Lead | Fouls | 13 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.