Match statistics snapshot
- Russia fired more attempts (11 vs 6 shots).
- Russia held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Belarus | Statistic | Russia |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 2 | Shots inside the box | 8Lead |
| 1 | Shots off target |
| 4 | Shots on target | 7Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 6 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Belarus | Statistic | Russia |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 82% | Pass accuracy | 88%Lead |
| 329 | Accurate passes | 544Lead |
| 403 | Total passes | 621Lead |
Dead-ball situations that can swing momentum and territory.
| Belarus | Statistic | Russia |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Belarus | Statistic | Russia |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Belarus | Statistic | Russia |
|---|---|---|
| 16 | Fouls | 8Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.