Match statistics snapshot
- Internacional fired more attempts (10 vs 9 shots).
- Internacional held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Belgrano Cordoba | Statistic | Internacional |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 6 |
| 4 | Shots off target | 5 |
| 3 | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Belgrano Cordoba | Statistic | Internacional |
|---|---|---|
| 28% | Ball possession | 72%Lead |
| 51% | Pass accuracy | 83%Lead |
| 93 | Accurate passes | 406Lead |
| 184 | Total passes | 491Lead |
Dead-ball situations that can swing momentum and territory.
| Belgrano Cordoba | Statistic | Internacional |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Belgrano Cordoba | Statistic | Internacional |
|---|---|---|
| 2 | Blocked shots | 2 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Belgrano Cordoba | Statistic | Internacional |
|---|---|---|
| 12Lead | Fouls | 16 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.