Match statistics snapshot
- Benfica fired more attempts (13 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Benfica | Statistic | Feyenoord |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 5 |
| 7Lead | Shots off target | 4 |
| 5Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Benfica | Statistic | Feyenoord |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 87% | Pass accuracy | 88%Lead |
| 420Lead | Accurate passes | 419 |
| 484Lead | Total passes | 474 |
Dead-ball situations that can swing momentum and territory.
| Benfica | Statistic | Feyenoord |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Benfica | Statistic | Feyenoord |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 2Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Benfica | Statistic | Feyenoord |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.