Shot volume, box entries, and chance quality — who threatened the goal more.
| Bengaluru | Statistic | Atk Mohun Bagan |
|---|---|---|
| 1Lead | Offsides | 2 |
| 9Lead | Shots inside the box | 7 |
| 4 | Shots off target | 9Lead |
| 6Lead | Shots on target | 5 |
| 7 | Shots outside the box |
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Bengaluru | Statistic | Atk Mohun Bagan |
|---|---|---|
| 50% | Ball possession | 50% |
| 64%Lead | Pass accuracy | 60% |
| 147Lead | Accurate passes | 137 |
| 228Lead | Total passes | 227 |
Dead-ball situations that can swing momentum and territory.
| Bengaluru | Statistic | Atk Mohun Bagan |
|---|---|---|
| 9 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Bengaluru | Statistic | Atk Mohun Bagan |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Bengaluru | Statistic | Atk Mohun Bagan |
|---|---|---|
| 21 | Fouls | 12Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.