Match statistics snapshot
- Bengaluru fired more attempts (13 vs 9 shots).
- Bengaluru held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bengaluru | Statistic | Chennaiyin |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 5 | Shots inside the box | 7Lead |
| 6 | Shots off target |
| 2 | Shots on target | 2 |
|---|
| 8Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Bengaluru | Statistic | Chennaiyin |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 70% | Pass accuracy | 70% |
| 259Lead | Accurate passes | 188 |
| 371Lead | Total passes | 269 |
Dead-ball situations that can swing momentum and territory.
| Bengaluru | Statistic | Chennaiyin |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Bengaluru | Statistic | Chennaiyin |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Bengaluru | Statistic | Chennaiyin |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.