Match statistics snapshot
- Mumbai City fired more attempts (24 vs 23 shots).
- Mumbai City held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bengaluru | Statistic | Mumbai City |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 10 | Shots inside the box | 16Lead |
| 9 | Shots off target |
| 9Lead | Shots on target | 8 |
|---|
| 13Lead | Shots outside the box | 8 |
|---|
| 23 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Bengaluru | Statistic | Mumbai City |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 68% | Pass accuracy | 83%Lead |
| 222 | Accurate passes | 515Lead |
| 327 | Total passes | 624Lead |
Dead-ball situations that can swing momentum and territory.
| Bengaluru | Statistic | Mumbai City |
|---|---|---|
| 6 | Corner kicks | 12Lead |
Blocks, saves, and how much danger was actually allowed.
| Bengaluru | Statistic | Mumbai City |
|---|---|---|
| 5 | Blocked shots | 7Lead |
| 6 | Goalkeeper saves | 8Lead |
Physical intensity and referee involvement — fouls and cards.
| Bengaluru | Statistic | Mumbai City |
|---|---|---|
| 6Lead | Fouls | 10 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.