Match statistics snapshot
- Odisha fired more attempts (15 vs 11 shots).
- Odisha held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bengaluru | Statistic | Odisha |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 6 | Shots inside the box | 9Lead |
| 3 | Shots off target |
| 4 | Shots on target | 5Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Bengaluru | Statistic | Odisha |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 76% | Pass accuracy | 86%Lead |
| 253 | Accurate passes | 409Lead |
| 334 | Total passes | 478Lead |
Dead-ball situations that can swing momentum and territory.
| Bengaluru | Statistic | Odisha |
|---|---|---|
| 9Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Bengaluru | Statistic | Odisha |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Bengaluru | Statistic | Odisha |
|---|---|---|
| 9 | Fouls | 7Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.