Shot volume, box entries, and chance quality — who threatened the goal more.
| Benin | Statistic | Guinea-bissau |
|---|---|---|
| 0 | Offsides | 0 |
| 12 | Shots inside the box | 12 |
| 11 | Shots off target | 11 |
| 2 | Shots on target | 2 |
| 4 | Shots outside the box | 4 |
| 16 |
| Total shots |
|---|
| 16 |
How each side moved the ball and shared control of the match.
| Benin | Statistic | Guinea-bissau |
|---|---|---|
| 58% | Ball possession | 58% |
| 81% | Pass accuracy | 81% |
| 319 | Accurate passes | 319 |
| 394 | Total passes | 394 |
Dead-ball situations that can swing momentum and territory.
| Benin | Statistic | Guinea-bissau |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Benin | Statistic | Guinea-bissau |
|---|---|---|
| 3 | Blocked shots | 3 |
| 0 | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Benin | Statistic | Guinea-bissau |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.