Match statistics snapshot
- Port FC fired more attempts (16 vs 14 shots).
- BG Pathum United held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bg Pathum United | Statistic | Port Fc |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 9 | Shots inside the box | 12Lead |
| 4 | Shots off target |
| 5 | Shots on target | 6Lead |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 14 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Bg Pathum United | Statistic | Port Fc |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 82% | Pass accuracy | 82% |
| 375Lead | Accurate passes | 276 |
| 458Lead | Total passes | 335 |
Dead-ball situations that can swing momentum and territory.
| Bg Pathum United | Statistic | Port Fc |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Bg Pathum United | Statistic | Port Fc |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Bg Pathum United | Statistic | Port Fc |
|---|---|---|
| 13 | Fouls | 12Lead |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.