Match statistics snapshot
- Blackburn fired more attempts (11 vs 10 shots).
- Luton held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Blackburn | Statistic | Luton |
|---|---|---|
| 3 | Offsides | 3 |
| 9Lead | Shots inside the box | 6 |
| 4 | Shots off target | 4 |
| 5Lead | Shots on target |
| 2 | Shots outside the box | 4Lead |
|---|
| 11Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Blackburn | Statistic | Luton |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 69% | Pass accuracy | 69% |
| 249 | Accurate passes | 280Lead |
| 362 | Total passes | 408Lead |
Dead-ball situations that can swing momentum and territory.
| Blackburn | Statistic | Luton |
|---|---|---|
| 0 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Blackburn | Statistic | Luton |
|---|---|---|
| 2 | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Blackburn | Statistic | Luton |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.