Match statistics snapshot
- Nottingham Forest fired more attempts (27 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Blackburn | Statistic | Nottingham Forest |
|---|---|---|
| 0Lead | Offsides | 2 |
| 1 | Shots inside the box | 20Lead |
| 1 | Shots off target | 10Lead |
| 2 | Shots on target | 15 |
| 3 | Shots outside the box | 7Lead |
|---|
| 4 | Total shots | 27Lead |
|---|
How each side moved the ball and shared control of the match.
| Blackburn | Statistic | Nottingham Forest |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 77% | Pass accuracy | 79%Lead |
| 306Lead | Accurate passes | 292 |
| 397Lead | Total passes | 371 |
Dead-ball situations that can swing momentum and territory.
| Blackburn | Statistic | Nottingham Forest |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Blackburn | Statistic | Nottingham Forest |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 11Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Blackburn | Statistic | Nottingham Forest |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.