Match statistics snapshot
- Blackburn fired more attempts (13 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Blackburn | Statistic | Stoke City |
|---|---|---|
| 5 | Offsides | 2Lead |
| 8Lead | Shots inside the box | 6 |
| 7Lead | Shots off target | 2 |
| 4Lead | Shots on target |
| 5Lead | Shots outside the box | 1 |
|---|
| 13Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Blackburn | Statistic | Stoke City |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 76% | Pass accuracy | 77%Lead |
| 295 | Accurate passes | 327Lead |
| 388 | Total passes | 427Lead |
Dead-ball situations that can swing momentum and territory.
| Blackburn | Statistic | Stoke City |
|---|---|---|
| 1 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Blackburn | Statistic | Stoke City |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Blackburn | Statistic | Stoke City |
|---|---|---|
| 13 | Fouls | 12Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.