Match statistics snapshot
- Arsenal fired more attempts (15 vs 11 shots).
- Arsenal held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Blackpool | Statistic | Arsenal |
|---|---|---|
| 4 | Offsides | 3Lead |
| 9 | Shots inside the box | 9 |
| 3 | Shots off target | 6Lead |
| 4 | Shots on target |
| 2 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Blackpool | Statistic | Arsenal |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 79% | Pass accuracy | 83%Lead |
| 268 | Accurate passes | 401Lead |
| 340 | Total passes | 483Lead |
Dead-ball situations that can swing momentum and territory.
| Blackpool | Statistic | Arsenal |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Blackpool | Statistic | Arsenal |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Blackpool | Statistic | Arsenal |
|---|---|---|
| 9 | Fouls | 8Lead |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.