Match statistics snapshot
- Blackpool fired more attempts (22 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Blackpool | Statistic | Leyton Orient |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 15Lead | Shots inside the box | 9 |
| 10Lead | Shots off target | 3 |
| 8Lead | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 22Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Blackpool | Statistic | Leyton Orient |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 65% | Pass accuracy | 67%Lead |
| 271Lead | Accurate passes | 263 |
| 417Lead | Total passes | 392 |
Dead-ball situations that can swing momentum and territory.
| Blackpool | Statistic | Leyton Orient |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Blackpool | Statistic | Leyton Orient |
|---|---|---|
| 4 | Blocked shots | 4 |
| 2 | Goalkeeper saves | 7Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Blackpool | Statistic | Leyton Orient |
|---|---|---|
| 7Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.