Match statistics snapshot
- Bodrum FK fired more attempts (16 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bodrum Fk | Statistic | Boluspor |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 7Lead | Shots inside the box | 2 |
| 6Lead | Shots off target | 0 |
| 5Lead | Shots on target | 1 |
|---|
| 9Lead | Shots outside the box | 2 |
|---|
| 16Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Bodrum Fk | Statistic | Boluspor |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 71%Lead | Pass accuracy | 66% |
| 245Lead | Accurate passes | 224 |
| 347Lead | Total passes | 338 |
Dead-ball situations that can swing momentum and territory.
| Bodrum Fk | Statistic | Boluspor |
|---|---|---|
| 5Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Bodrum Fk | Statistic | Boluspor |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Bodrum Fk | Statistic | Boluspor |
|---|---|---|
| 22 | Fouls | 9Lead |
| 1 | Red cards | 1 |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.