Match statistics snapshot
- Derry City fired more attempts (16 vs 4 shots).
- Bohemians was more accurate in front of goal (75% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bohemians | Statistic | Derry City |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 4 | Shots inside the box | 11Lead |
| 1 | Shots off target |
| 3 | Shots on target | 5Lead |
|---|
| 0 | Shots outside the box | 5Lead |
|---|
| 4 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Bohemians | Statistic | Derry City |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 73%Lead | Pass accuracy | 67% |
| 293Lead | Accurate passes | 256 |
| 404Lead | Total passes | 380 |
Dead-ball situations that can swing momentum and territory.
| Bohemians | Statistic | Derry City |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Bohemians | Statistic | Derry City |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Bohemians | Statistic | Derry City |
|---|---|---|
| 17 | Fouls | 11Lead |
| Red cards | ||
| 5 | Yellow cards | 0Lead |
Statistics is not available yet.