Match statistics snapshot
- Shamrock Rovers fired more attempts (16 vs 7 shots).
- Shamrock Rovers held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bohemians | Statistic | Shamrock Rovers |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 5 | Shots inside the box | 13Lead |
| 2 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 7 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Bohemians | Statistic | Shamrock Rovers |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 53% | Pass accuracy | 71%Lead |
| 136 | Accurate passes | 321Lead |
| 256 | Total passes | 453Lead |
Dead-ball situations that can swing momentum and territory.
| Bohemians | Statistic | Shamrock Rovers |
|---|---|---|
| 5 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Bohemians | Statistic | Shamrock Rovers |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Bohemians | Statistic | Shamrock Rovers |
|---|---|---|
| 17 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.