Match statistics snapshot
- Bolívar fired more attempts (15 vs 11 shots).
- Bolívar held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bolívar | Statistic | Always Ready |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 4 | Shots inside the box | 4 |
| 4 | Shots off target | 7 |
| 5Lead | Shots on target | 3 |
|---|
| 11Lead | Shots outside the box | 7 |
|---|
| 15Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Bolívar | Statistic | Always Ready |
|---|---|---|
| 72%Lead | Ball possession | 28% |
| 88%Lead | Pass accuracy | 70% |
| 455Lead | Accurate passes | 149 |
| 518Lead | Total passes | 212 |
Dead-ball situations that can swing momentum and territory.
| Bolívar | Statistic | Always Ready |
|---|---|---|
| 10Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Bolívar | Statistic | Always Ready |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Bolívar | Statistic | Always Ready |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 4Lead | Yellow cards | 7 |
Statistics is not available yet.