Match statistics snapshot
- Bolívar fired more attempts (21 vs 17 shots).
- Bolívar held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bolívar | Statistic | Real Tomayapo |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 13Lead | Shots inside the box | 5 |
| 9Lead | Shots off target |
| 9Lead | Shots on target | 8 |
|---|
| 8 | Shots outside the box | 12Lead |
|---|
| 21Lead | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Bolívar | Statistic | Real Tomayapo |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 82%Lead | Pass accuracy | 80% |
| 314Lead | Accurate passes | 270 |
| 383Lead | Total passes | 339 |
Dead-ball situations that can swing momentum and territory.
| Bolívar | Statistic | Real Tomayapo |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Bolívar | Statistic | Real Tomayapo |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 7Lead | Goalkeeper saves | 6 |
Physical intensity and referee involvement — fouls and cards.
| Bolívar | Statistic | Real Tomayapo |
|---|---|---|
| 21 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.