Match statistics snapshot
- Brazil fired more attempts (20 vs 16 shots).
- Brazil held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bolivia | Statistic | Brazil |
|---|---|---|
| 1Lead | Offsides | 2 |
| 8 | Shots inside the box | 12Lead |
| 9 | Shots off target | 9 |
| 6 | Shots on target |
| 8 | Shots outside the box | 8 |
|---|
| 16 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Bolivia | Statistic | Brazil |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 82% | Pass accuracy | 88%Lead |
| 310 | Accurate passes | 436Lead |
| 378 | Total passes | 497Lead |
Dead-ball situations that can swing momentum and territory.
| Bolivia | Statistic | Brazil |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Bolivia | Statistic | Brazil |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 5 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Bolivia | Statistic | Brazil |
|---|---|---|
| 8 | Fouls | 6Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.