Match statistics snapshot
- Bologna created the clearer chances on xG (1.46 vs 1.35, Δ 0.11).
- Bologna fired more attempts (13 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bologna | Statistic | As Roma |
|---|---|---|
| 1.46Lead | Expected goals (xG) | 1.35 |
| 1Lead | Offsides | 4 |
| 7 | Shots inside the box | 7 |
| 6Lead | Shots off target |
| 4 |
| 4Lead | Shots on target | 2 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 13Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Bologna | Statistic | As Roma |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 76% | Pass accuracy | 77%Lead |
| 312Lead | Accurate passes | 303 |
| 412Lead | Total passes | 391 |
Dead-ball situations that can swing momentum and territory.
| Bologna | Statistic | As Roma |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Bologna | Statistic | As Roma |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 0 | Goalkeeper saves | 3Lead |
| 0.64 | Goals prevented | 0.64 |
Physical intensity and referee involvement — fouls and cards.
| Bologna | Statistic | As Roma |
|---|---|---|
| 13Lead | Fouls | 18 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.