Match statistics snapshot
- Bologna created the clearer chances on xG (1.20 vs 0.77, Δ 0.43).
- Bologna fired more attempts (16 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bologna | Statistic | Fiorentina |
|---|---|---|
| 1.20Lead | Expected goals (xG) | 0.77 |
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 6 |
| 6Lead | Shots off target |
| 2 |
| 6Lead | Shots on target | 4 |
|---|
| 10Lead | Shots outside the box | 4 |
|---|
| 16Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Bologna | Statistic | Fiorentina |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 77%Lead | Pass accuracy | 69% |
| 276Lead | Accurate passes | 236 |
| 358Lead | Total passes | 340 |
Dead-ball situations that can swing momentum and territory.
| Bologna | Statistic | Fiorentina |
|---|---|---|
| 1 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Bologna | Statistic | Fiorentina |
|---|---|---|
| 4 | Blocked shots | 4 |
| 4 | Goalkeeper saves | 5Lead |
| -0.17 | Goals prevented | -0.17 |
Physical intensity and referee involvement — fouls and cards.
| Bologna | Statistic | Fiorentina |
|---|---|---|
| 16 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.