Match statistics snapshot
- Napoli fired more attempts (14 vs 12 shots).
- Napoli held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bologna | Statistic | Napoli |
|---|---|---|
| 0Lead | Offsides | 2 |
| 7 | Shots inside the box | 9Lead |
| 6 | Shots off target | 6 |
| 5 | Shots on target |
| 5 | Shots outside the box | 5 |
|---|
| 12 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Bologna | Statistic | Napoli |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 80% | Pass accuracy | 86%Lead |
| 318 | Accurate passes | 550Lead |
| 397 | Total passes | 639Lead |
Dead-ball situations that can swing momentum and territory.
| Bologna | Statistic | Napoli |
|---|---|---|
| 1 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Bologna | Statistic | Napoli |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Bologna | Statistic | Napoli |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.