Match statistics snapshot
- Verona fired more attempts (12 vs 10 shots).
- Bologna held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bologna | Statistic | Verona |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 7 | Shots inside the box | 9Lead |
| 4 | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 10 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Bologna | Statistic | Verona |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 89%Lead | Pass accuracy | 81% |
| 549Lead | Accurate passes | 280 |
| 620Lead | Total passes | 345 |
Dead-ball situations that can swing momentum and territory.
| Bologna | Statistic | Verona |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Bologna | Statistic | Verona |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Bologna | Statistic | Verona |
|---|---|---|
| 6Lead | Fouls | 22 |
| 0Lead | Red cards | 1 |
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.