Match statistics snapshot
- Sunderland fired more attempts (20 vs 7 shots).
- Sunderland held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Bolton | Statistic | Sunderland |
|---|---|---|
| 2 | Offsides | 2 |
| 4 | Shots inside the box | 13Lead |
| 2 | Shots off target | 10Lead |
| 2 | Shots on target |
| 3 | Shots outside the box | 7Lead |
|---|
| 7 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Bolton | Statistic | Sunderland |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 63% | Pass accuracy | 76%Lead |
| 201 | Accurate passes | 364Lead |
| 320 | Total passes | 476Lead |
Dead-ball situations that can swing momentum and territory.
| Bolton | Statistic | Sunderland |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Bolton | Statistic | Sunderland |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Bolton | Statistic | Sunderland |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.