Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.90 vs 0.39, Δ 1.51).
- Borussia Dortmund fired more attempts (27 vs 5 shots).
- Borussia Dortmund was more accurate in front of goal (33% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | 1. Fc Köln |
|---|---|---|
| 1.90Lead | Expected goals (xG) | 0.39 |
| 0Lead | Offsides | 2 |
| 17Lead | Shots inside the box | 5 |
| 10Lead | Shots off target | 5 |
|---|
| 9Lead | Shots on target | 0 |
|---|
| 10Lead | Shots outside the box | 0 |
|---|
| 27Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | 1. Fc Köln |
|---|---|---|
| 70%Lead | Ball possession | 30% |
| 89%Lead | Pass accuracy | 76% |
| 534Lead | Accurate passes | 198 |
| 603Lead | Total passes | 260 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | 1. Fc Köln |
|---|---|---|
| 17Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | 1. Fc Köln |
|---|---|---|
| 8Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 8Lead |
| 0.56 | Goals prevented | 0.56 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | 1. Fc Köln |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |