Match statistics snapshot
- 1899 Hoffenheim created the clearer chances on xG (0.48 vs 0.99, Δ 0.51).
- 1899 Hoffenheim fired more attempts (12 vs 6 shots).
- Borussia Dortmund was more accurate in front of goal (33% on target vs 8%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | 1899 Hoffenheim |
|---|---|---|
| 0.48 | Expected goals (xG) | 0.99Lead |
| 1Lead | Offsides | 4 |
| 4 | Shots inside the box | 11Lead |
| 3 | Shots off target | 9Lead |
|---|
| 2Lead | Shots on target | 1 |
|---|
| 2Lead | Shots outside the box | 1 |
|---|
| 6 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | 1899 Hoffenheim |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 84%Lead | Pass accuracy | 79% |
| 376Lead | Accurate passes | 290 |
| 445Lead | Total passes | 368 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | 1899 Hoffenheim |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | 1899 Hoffenheim |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 0 | Goalkeeper saves | 2Lead |
| -0.53 | Goals prevented | -0.53 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | 1899 Hoffenheim |
|---|---|---|
| 9Lead | Fouls | 10 |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.