Match statistics snapshot
- Atletico Madrid created the clearer chances on xG (1.48 vs 1.89, Δ 0.41).
- Borussia Dortmund fired more attempts (19 vs 10 shots).
- Borussia Dortmund was more accurate in front of goal (47% on target vs 30%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Atletico Madrid |
|---|---|---|
| 1.48 | Expected goals (xG) | 1.89Lead |
| 1Lead | Offsides | 2 |
| 13Lead | Shots inside the box | 8 |
| 4 | Shots off target | 4 |
|---|
| 9Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 2 |
|---|
| 19Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Atletico Madrid |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 86%Lead | Pass accuracy | 84% |
| 483Lead | Accurate passes | 437 |
| 561Lead | Total passes | 520 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Atletico Madrid |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Atletico Madrid |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Atletico Madrid |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.