Match statistics snapshot
- Bayern München created the clearer chances on xG (0.96 vs 3.38, Δ 2.42).
- Borussia Dortmund fired more attempts (15 vs 14 shots).
- Bayern München was more accurate in front of goal (57% on target vs 7%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Bayern München |
|---|---|---|
| 0.96 | Expected goals (xG) | 3.38Lead |
| 0Lead | Offsides | 6 |
| 7 | Shots inside the box | 13Lead |
| 8Lead | Shots off target | 4 |
|---|
| 1 | Shots on target | 8Lead |
|---|
| 8Lead | Shots outside the box | 1 |
|---|
| 15Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Bayern München |
|---|---|---|
| 50% | Ball possession | 50% |
| 84% | Pass accuracy | 89%Lead |
| 424 | Accurate passes | 463Lead |
| 505 | Total passes | 523Lead |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Bayern München |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Bayern München |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Bayern München |
|---|---|---|
| 13 | Fouls | 6Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.