Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.43 vs 0.28, Δ 1.15).
- Borussia Dortmund fired more attempts (10 vs 6 shots).
- Borussia Dortmund was more accurate in front of goal (40% on target vs 17%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 1.43Lead | Expected goals (xG) | 0.28 |
| 2 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 4 |
| 4Lead | Shots off target | 2 |
|---|
| 4Lead | Shots on target | 1 |
|---|
| 1 | Shots outside the box | 2Lead |
|---|
| 10Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 89%Lead | Pass accuracy | 80% |
| 557Lead | Accurate passes | 379 |
| 628Lead | Total passes | 473 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 2Lead |
| 0.04 | Goals prevented | 0.04 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 15 | Fouls | 13Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |