Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (1.94 vs 1.12, Δ 0.82).
- Borussia Dortmund fired more attempts (12 vs 9 shots).
- Borussia Dortmund was more accurate in front of goal (67% on target vs 44%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Borussia Dortmund | Statistic | Eintracht Frankfurt |
|---|---|---|
| 1.94Lead | Expected goals (xG) | 1.12 |
| 0Lead | Offsides | 5 |
| 10Lead | Shots inside the box | 4 |
| 4Lead | Shots off target | 3 |
|---|
| 8Lead | Shots on target | 4 |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 12Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Borussia Dortmund | Statistic | Eintracht Frankfurt |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 87%Lead | Pass accuracy | 86% |
| 469Lead | Accurate passes | 371 |
| 541Lead | Total passes | 430 |
Dead-ball situations that can swing momentum and territory.
| Borussia Dortmund | Statistic | Eintracht Frankfurt |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Borussia Dortmund | Statistic | Eintracht Frankfurt |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 2 | Goalkeeper saves | 5Lead |
| 0.80 | Goals prevented | 0.80 |
Physical intensity and referee involvement — fouls and cards.
| Borussia Dortmund | Statistic | Eintracht Frankfurt |
|---|---|---|
| 15 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 0Lead |
Statistics is not available yet.